Annual Membership Fees
There are so many benefits to joining the Matthews Chamber - it offers a tremendous value for your business-development buck! For for-profit businesses, your annual fee is based on the number of full-time employees in your organization. For nonprofits, it’s one low annual price.
Your Full-Time Employee Count | Your Annual Chamber Membership Fee |
---|---|
1 -4 full-time employees | $300.00 |
5-25 full-time employees | $375.00 |
26-50 full-time employees | $500.00 |
51-100 full-time employees | $615.00 |
100+ full-time employees | $825.00 |
Nonprofit Organizations of All Sizes | $200.00 |
Special-Interest Group Fees
The Matthews Chamber offers these special-interest groups for members - and some are available to non-members as well. Learn more about each group by clicking below.
Special-Interest Group | Fee |
---|---|
President’s Circle - Chamber Member | $100 per year |
Women in Business – Chamber Member | $25 per year per individual |
Women in Business – Non-Chamber Member | $50 per year per individual |
Matthews Young Professionals - Chamber Members and Non-Members | $75 per year per individual |
Join a Special-Interest Group Today!
To become a member of a Special-Interest Group, add it to your New Member Application. Already a member? Just call the Chamber at 704-847-3649 or email Info@MatthewsChamber.org to sign-up! And if you are interested in forming a new special-interest business group, let us know!